Mengele Twins Found by CANDLES
The following twins have been found by CANDLES.
Number | Name | Age | Born | Liberated | Notes |
---|---|---|---|---|---|
A-6029 | Adler, Fanny | 12 | Feb 15, 1932 | Jan 27, 1945 | |
A-7739 | Adler (Berkowitz), Marc | 12 | Feb 15, 1932 | Jan 27, 1945 | |
A-1433 | Bach (Back), Isido | 17 | Jun 25, 1927 | Jan 27, 1945 | |
A-1434 | Bach (Back), Uscher | 17 | Jun 25, 1927 | Jan 27, 1945 | |
Baum, Miriam Shteinhoff | |||||
Baum, Yizchak | |||||
B-14732 | Basch, Morton | 15 | Jan 27, 1945 | ||
B-14731 | Basch, Samio | 15 | Jan 27, 1945 | ||
Blau (Eitan), Rachel | |||||
Blau, Eva | |||||
A-5104 | Bleier, Moshe (Mickey) Offer | 31 | Jan 27, 1945 | ||
A-5103 | Bleier, Tibi | 31 | Sep 31, 193? | Reunited with his brother in 2005 | |
A-7199 | Blyer, Edith Balderman | 9 | Jan 27, 1945 | ||
Blyer, Yiczhak Efrat | |||||
Braver (see Lustig-Braver) | |||||
Bryer, (Brother) | |||||
Bryer, Yehudith Mayer | |||||
A-17456 | Brichta, Andreas (Mordechai) | 10 | Jan 5, 1935 | Jan 27, 1945 | |
A-17457 | Brichta, Karl (Yoel Alon) | 10 | Jan 5, 1935 | Jan 27, 1945 | |
A-14096 | Brown, Kalman Baron | 14 | May 31, 1930 | Jan 27, 1945 | |
A-1409? | Brown, Yehudit Karen | 14 | May 31, 1930 | Jan 27, 1945 | |
A-7057 | Csengeri, Lea | 7 | Jun 6, 1937 | Jan 27, 1945 | |
A-7058 | Csengeri, Judit Barnea | 7 | Jun 6, 1937 | Jan 27, 1945 | |
Cuker, Irena Shtronwasser | Sept. 1, 1923 | May 1945 | |||
Cuker, Lea Berkman | Sept. 1, 1923 | May 1945 | |||
A-5136 | Demst(Dunst), Lilly | 19 | Jan 27, 1945 | ||
A-5135 | Demst(Dunst), Therese | 19 | Jan 27, 1945 | ||
A-9745 | Deutsch, Katalin | 14 | Jan 27, 1945 | ||
A-9746 | Deutsch, Martha | 14 | Jan 27, 1945 | ||
Deitch, Hana Faiger | |||||
Deitch, Rache (Rose) Markowitz | |||||
A-8737 | Eckstein, Ilona | 7 | Jan 27, 1945 | ||
A-8738 | Eckstein, Vera | 8 | Jan 27, 1945 | ||
Feig, Esther | Sought by sister, Ita | ||||
Feig, Ita | |||||
A-15675 | Frankfurt, Georg | 14 | Oct 13, 1930 | Jan 27, 1945 | |
A-15676 | Frankfurt, Laslo | 14 | Oct 13, 1930 | Jan 27, 1945 | Sought by Uncle |
A-3103 | Frankovitz, Jacob | Jan 27, 1945 | |||
A-3102 | Frankovitz, Morris | Jan 27, 1945 | |||
A-7202 | Fridman, Olga Smadar | 12 | Jan 27, 1945 | ||
A-7203 | Fridman, Zahava | 12 | Jan 27, 1945 | ||
Fuggel, Ezra | |||||
Fuggel, Menashe | Died in Israel | ||||
Fux, Miriam | |||||
A-27700 | Fux, Yona Laks | ||||
A-13202 | Goldenthal, Aleksandor | 9 | Feb 16, 1935 | Jan 27, 1945 | |
A-13203 | Goldenthal, Ernest | 9 | Feb 16, 1935 | Jan 27, 1945 | |
Goldenthal, Amy | |||||
A-7200 | Grenbaum, Varda | 19 | Jan 27, 1945 | ||
A-7201 | Grenbaum, Yolanda Yosef | 19 | Jan 27, 1945 | ||
A-26945 | Grossman, Olga Solomon | 6 | Jan 27, 1945 | ||
A-26946 | Grossman, Vera Krieghel | 6 | Jan 27, 1945 | ||
Gutman, Menahem (Menesel) | |||||
Gutman, (sister) | |||||
Gutman, Yoel | Missing since liberation | ||||
Gutman, (Triplet sister) | Presumed dead | ||||
70917 | Guttman, Renata (Hizme) | 7 | Dec 21, 1937 | Jan 27, 1945 | |
169061 | Guttman, Rene Slotkin | 7 | Dec 21, 1937 | Jan 27, 1945 | |
A-17546 | Hadl (Hade) Paul Heimler | 6 | Jan 27, 1945 | ||
A-17545 | Hadl (Hade), George Heimler | 6 | Jan 27, 1945 | ||
72890 | Heilbrunn, Annetta | 20 | Feb 4, 1924 | ||
72919 | Heilbrunn, Stephanie | 20 | Feb 4, 1924 | ||
A-7223 | Hermann, Ibora | 12 | |||
A-7222 | Hermann, Peroska | 12 | Jan 27, 1945 | ||
Herman, (Brother) | |||||
Herman, Czvi Weisel | |||||
A-5080 | Herskovic, Helen Rapaport | 23 | Jan 27, 1945 | ||
A-5079 | Herskovic, Pearle Pufeles | 23 | Jan 27, 1945 | ||
Herskowitz, Ruth | |||||
A-7062 | Hoffman, Ida | 20 | Jan 27, 1945 | ||
A-7061 | Hoffman, Olga Adler | 20 | Jan 27, 1945 | ||
Hornung, Henryk | Jan 31, 1940 | ||||
Hornung, Wigdor | Jan 31, 1940 | ||||
A-7047 | Kafr (Kaff), Mira | 14 | Jan 27, 1945 | ||
A-7048 | Kafr (Kaff), Vera | 14 | Jan 27, 1945 | ||
A-5331 | Klein, Frank (Ferenc) | 12 | Jun 7, 1932 | Jan 27, 1945 | |
A-5332 | Klein, Otto | 12 | Jun 7, 1932 | Jan 27, 1945 | |
Klein, Bela | |||||
Klein, (Brother) | Died in Auschwitz | ||||
A-2459 | Kleinman, Peter Josef Greenfield | 4 | Apr 14, 1940 | Jan 27, 1945 | |
A-4931 | Kleinmann, Martha | 4 | Apr 14, 1940 | Jan 27, 1945 | |
A-7052 | Labowicz, Ewa | 15 | Jan 27, 1945 | ||
A-7051 | Labowicz, Lili | 15 | Jan 27, 1945 | ||
A-6033 | Lazarovitz, Gitel Yoskovich | 15 | July 1, 1929 | iberated from Rochlitz | |
A-5722 | Lazarovitz, Yiczhak | 15 | July 1, 1929 | Liberated from Melk | |
A-7052 | Lebowitz, Have Eva Kreener | Jan 27, 1945 | |||
A-7051 | Lebowitz, Lulu Pasternak | Jan 27, 1945 | |||
A-5141 | Levinger, Piroska | Jan 27, 1945 | |||
Levinger, Rachel Zehira | Jan 27, 1945 | ||||
Levinstein, Herman | |||||
Levinstein, Lili Birkenfeld | |||||
Lieberman, Gota | |||||
Lieberman, (sister) | |||||
Lipshitz, Elimeleck | |||||
Lipshitz, Zeipora Milstein |
Number | Name | Age | Born | Liberated | Notes |
---|---|---|---|---|---|
A-7059 | Lorenczy, Leora Gluck | 10 | Jan 27, 1945 | ||
A-12090 | Lorenczy, Menashe (Shandor) | 10 | Jan 27, 1945 | ||
A-1295 | Lowy (Lovy), Leopold | 14 | Apr 6, 1928 | Jan 27, 1945 | |
Lowy (Lovy), Miriam | 14 | Apr 6, 1928 | Jan 27, 1945 | ||
Lustig-Brauer(Braver), Agnes | 2 | Dec 22, 1942 | Jan 27, 1945 | Died of Pneumonia | |
Lustig-Brauer(Braver), Eva | 2 | Dec 22, 1942 | Died in Auschwitz | ||
Lustig-Brauer(Braver), Judith | 2 | Dec 22, 1942 | Jan 27, 1945 | ||
A-7737 | Malek, Elias | 3 | Jan 27, 1945 | ||
A-7738 | Malek, Jacob | 3 | Jan 27, 1945 | ||
A-7736 | Malek, Slomo (Solomon) | 14 | Jan 27, 1945 | ||
A-5131 | Malek, Yehudith Feig | 14 | Jan 27, 1945 | ||
A-1383 | Mayer (Meier), Moses | 13 | 1931 | Jan 27, 1945 | |
A-3841 | Mayer (Meier), Ahuva (Luba) | 13 | 1931 | Jan 27, 1945 | |
A-3637 | Mermelstein, Marta | 11 | Jan 27, 1945 | ||
A-3638 | Mermelstein, Waleria | 11 | Jan 27, 1945 | ||
Mintz, Rivka Vered | |||||
Mintz, (Sister) | Died in Auschwitz | ||||
Moskowitz, Elizabeth | |||||
A-7063 | Mozes, Eva | 10 | Jan 31, 1934 | Jan 27, 1945 | |
A-7064 | Mozes, Miriam | 10 | Jan 31, 1934 | Jan 27, 1945 | Died in Israel,1993 |
B-10508 | Reichenberg, Efraim | 16 | Feb 11, 1928 | Jan 27, 1945 | |
B-10507 | Reichenberg, Laslo | 16 | Feb 11, 1928 | Died in Auschwitz | |
Rosen, Eva | Sought by relative | ||||
Rosen, Helen | Sought by relative | ||||
A-7055 | Rosenbaum, Judith | 10 | Mar 25, 1934 | Jan 27, 1945 | |
A-7054 | Rosenbaum, Ruth | 10 | Mar 25, 1934 | Died in Auschwitz | |
Sayner (Novakova) Hana | 11 | Nov 16, 1933 | |||
Sayner, Ilan | 11 | Nov 16, 1933 | Jan 27, 1945 | ||
A-5723 | Salomon,Lipot | 21 | Apr 12, 1944 | Deceased, 1965 | |
A-5724 | Salomon, Dezso | Deceased, 1996 | |||
A-7208 | Sander, Rozsi (Renee) | 13 | Oct 6, 1931 | Apr 30, 1945 | |
A-14094 | Sander(Szander), Josef | 13 | Oct 6, 1931 | Jan 27, 1945 | |
Sattler, Gardony(Magda)Tiborne | 12 | Jan 27, 1945 | |||
A-5128 | Sattler, Rolme (Vera) Lengyel | 12 | Jan 27, 1945 | ||
A-9272 | Sauer, Margit | 14 | Jan 27, 1945 | ||
A-9271 | Sauer, Sara | 14 | Jan 27, 1945 | ||
A-7732 | Schlesinger, Harry | 15 | Sep 3, 1929 | Jan 27, 1945 | |
A-5773 | Schlesinger, Sidonia | 15 | Sep 3, 1929 | Jan 27, 1945 | |
A-7254 | Schlesinger, Martha | 12 | Jan 27, 1945 | ||
Schlesinger, (Sister) | Died in Auschwitz | ||||
60721 | Schlesinger, Paula | ||||
A-7710 | Schwartz, Elizabeth | April 13, 1915 | |||
Schwartz, Yakov | Jan 27, 1945 | ||||
Schwartz, Yehuda | |||||
Schwartz, Eva | April 13, 1915 | Died in Auschwitz | |||
A-10 | Solomon, Charlotte Malte | 9 | Jan 27, 1945 | ||
A-11 | Solomon, Rosalia | 9 | Jan 27, 1945 | ||
Solomon, Shaul Almog | |||||
Solomon, Slomo Almog | |||||
A-17454 | Somogyi, Peter | 9 | Apr 14, 1935 | Jan 27, 1945 | |
A-17455 | Somogyi, Tomas | 9 | Apr 14, 1935 | Jan 27, 1945 |
(The Somogyi twins were 11 but their mother gave 1935 as their birth year because she thought it would help them.)
Number | Name | Age | Born | Liberated | Notes |
---|---|---|---|---|---|
A-7729 | Spiegel, Ernst Czvi | 29 | Jan 5, 1915 | Jan 27, 1945 | |
Spiegel, Magda Zalikovich | 29 | Jan 5, 1915 | Jan 27, 1945 | ||
A-8273 | Stern, Hojnol | 14 | Jan 27, 1945 | ||
A-8272 | Stern, Lea | 14 | Jan 27, 1945 | ||
A-2507 | Taub, George | 11 | Feb 13, 1933 | Jan 27, 1945 | |
A-2508 | Taub, Imre | 11 | Feb 13, 1933 | Jan 27, 1945 | |
Taub, Yizchak | |||||
Taub, Zerah | |||||
Vigozcka, Rachel Vachtel | |||||
Vigozcka, Sarah Lushek | |||||
Vissan, (Brother) | Died in Auschwitz | ||||
Vissan, Yuppy Yan Oobelman | |||||
A-7045 | Wasserman, Frieda | 16 | Jan 27, 1945 | ||
A-7046 | Wasserman, Gisella | 16 | Jan 27, 1945 | ||
A-6026 | Weiss, Ewa (Chaja Blau) | 12 | Aug 10, 1932 | Jan 27, 1945 | |
A-6027 | Weiss, Vera (Rachel Eitan) | 12 | Aug 10, 1932 | Jan 27, 1945 | |
Weiss, Jonathan Bandy | |||||
Weiss, Mayer (Bela) | |||||
Zawer, Miri Sheinberger | |||||
Zawer, Sarah Tigherman | |||||
A-3102 | Zelmanovitz, Mor | 11 | Jun 7, 1933 | Jan 27, 1945 | |
A-5419 | Zelmanowitz, Eva | 11 | Jun 7, 1933 | Jan 27, 1945 |