Skip to main content

Educational Resources

Mengele Twins

Unidentified Mengele Twins Found on Lists


These twins are on lists, but there is no record they were liberated nor have they been located by CANDLES.
Number Name Age Born
A-348 Abeles, Elisabeth 12 Jul 19, 1932
A-77 Abeles, Peer 12 Jul 19, 1932
Z-5619 Adler, Andreas 8 Jan 8, 1936
Z-5618 Adler, Konrad 8 Jan 8, 1936
A-5772 Alter(Acter), Sari


168109 Basch, Albert


168108 Basch, Paul


A-5105 Baum, Ernst (Erno) 15 Jan 18, 1929
A-5342 Baum, Magda 15 Jan 18, 1929
Z-2381 Behrends(Berentz), Frinke 23 Apr 9, 1921
Z-2380 Behrends(Berentz), Johann 23 Apr 9, 1921
A-1766 Copenheimer, Jarcslaus 14 Mar 26, 1930
A-1767 Copenheimer, Siden 14 Mar 26, 1930
A-3629 Deutzel(Deutsch)Ethel 22

A-3628 Deutzel(Deutsch)Malvine 22

Z-4637 Dewus, Elfriede 37 Feb 25, 1907
Z-4636 Dewus, Margot 37 Feb 25, 1907
Z-2924 Einacker, Christian 13 Nov 21, 1931
Z-2925 Einacker, Paul 13 Nov 21, 1931
A-7218 Eisenberger, Elisabeth 28

A-7256 Erenthal, Elizabeth 34

A-7257 Erenthal, Marie 34

113336 Ernst, Hermann 34 Mar 12, 1910
A-2042 Feingold, Jakob 17 Nov 3, 1927
A-4891 Feingold, Rosa 17 May 11, 1927
A-5717 Foge, Isidor 15 May 13, 1929
A-5718 Foge, Mago 15 May 13, 1929
A-7216 Freiberger, Jolan 43

A-7217 Freiberger, Margit 43


Fried, Charlotte 21


Fried, Jolan 21

A-13 Friedmann, Esther 15

A-14 Friedmann, Helena 15


Goldberger, Laura 15 Feb 27, 1929

Goldberger, Margit 15 Feb 27, 1929
A-7735 Gottesmann, Joseph


Z-1774 Graus, Anna 21 Sep 17, 1923
Z-1773 Graus, Elisabeth 21 Sep 17, 1923
A-2518 Gross, Lajosz
Nov 25, 19??
A-2519 Gross, Tibor
Nov 25, 19??
A-9269 Grossman, Katalin 47

A-9270 Grossmann, Susanne 47

A-5719 Grunberger, Oscar 19 Sep 6, 1925
A-6030 Grunberger, Sara 19 Sep 6, 1925
A-6036 Grunhut, Janka 49

Z-5278 Halonek, Anna 8 May 14, 1936
Z-5277 Halonek, Drachomie 8 May 14, 1936
Z-4975 Hanstein, Paul 6 Jun 27, 1938
148578 Heller, Pas 17 May 1, 1927
A-1435 Herbacs, Andreas 19 Mar 3, 1925
A-5118 Hollander, Laura 22

A-5117 Hollander, Rosa 22

A-5106 Holpert(Holfert), Eugene(Jeno) 11 May 22, 1933
170377 Kafka, Otto 43 May 1, 1901
A-7221 Kastner (Sinje)Klara 28

A-7220 Kastner, Iboris 28

A-5721 Katz, Chaim 12 1932
170450 Kestr, Friedrich 23 Oct 26, 1921
170451 Kestr, Hans 23 Oct 26, 1921
A-14319 Kiss, Endre 16 Oct 5, 1928
A-14320 Kiss, LAszlo 16 Oct 5, 1928
A-2512 Klein, Gyula 23 Jan 31, 1921
A-2511 Klein, Laslo 23 Jan 31, 1921
Z-2660 Kreutz (Krentz), Elise 18 Oct 19, 1926
Z-2661 Kreutz (Krentz),Johanna 18 Oct 19, 1926
A-5544 Lachkar, Lucy 21

A-5722 Lazarowicz, Isidor 15 Jul 24, 1929
170574 Lebenhart, Eugene 20 Feb 21, 1924
A-342 Leipen, Ervin 7 May 23, 1937
A-343 Leipen, Paul 7 May 23, 1937
A-12083 Lipschitz, Erno 17 Jul 16, 1927
A-12084 Lipschitz, Zoltan 17 Jul 16, 1927
A-14097 Lovy (Levy) Andor


A-14093 Lowenstein, Herman 14 Jun 25, 1930
A-7259 Neuschloss, Judith 17 Dec 17, 1927
A-14327 Neuschluss, Gabor 17 Dec 17, 1927
A-1443 Ovicz (Owicz), Markus 35 Jul 16, 1909
Z-5751 Pohl, Alfred 13 Nov 6, 1931
Z-5752 Pohl, Fritz 13 Nov 6, 1931
A-7219 Reich, Olga 28

147689 Salus, Geog 20 Mar 10, 1924
147690 Salus, Ladislaus 20 Mar 10, 1924
A-7044 Schick, Hedi 1

A-12087 Schick, Josef 1

A-12088 Schick, Otto 1

A-7732 Schlesinger, Herman 12

170799 Schon, Richard 38 May 22, 1906
170800 Schon, Robert 38 May 22, 1906
A-7731 Schwarz, Adolf 19 Apr 13, 1925
A-5727 Schwarz, Aladar 23 Oct., 1921
A-5728 Schwarz, Ignatz 23 Oct., 1921
A-6037 Schwarz, Elisabeth 49

A-7730 Schwarz, Josef 19 Apr 13, 1925
169094 Seiner, Mila 11 Nov 16, 1933
169064 Seiner (Seiner), Milan 11 Nov 16, 1933
A-1199 Seligsohn, Arthur


Number Name Age Born Notes
A-1439 Slomowicz (Slomcvtz), Markus 19 Aug 4, 1925
A-1438 Slomowicz (Slomcvtz), Simon 19 Aug 4, 1925
A-1441 Slomowicz, Idel (Jaca) 11 Jun 26, 1933
A-1440 Slomowicz, Josef 11 Jun 26, 1933
A-14328 Stadler, Ander 15 Jun 10, 1929
A-7258 Stadler, Vera 15 Jun 10, 1929
B-10504 Steiner, Endre 15 Jun 9, 1929
B-10505 Steiner, Zoltan 15 Jun 9, 1929
147673 Stolz, Zdeneck 23 Feb 18, 1921
A-60 Storch (Stroch)


A-2521 Weisel, Siegmund 24 Feb 15, 1930
A-6031 Weiser, Fanny 20

A-6032 Weiser, Jolan 20

A-5108 Weiss (Weisz), Sandor 14 Feb 1, 1930
A-3627 Weiss, Malvine


A-3626 Weiss, Oga


A-2509 Weisz, Hermann 18 May 3, 1926
A-2510 Weisz, Lajosz 18 May 3, 1926
A-7060 Wekerle, Bella


186644 Wittenberg, Inge 19 Feb 6, 1925
A-5418 Zelikowic, Magda


© 2024

Powered by Firespring